Features
* F7 Grade High-Efficiency Filtration: Ensures stable capture of fine particles
* ABS Plastic Frame & Mini-Pleat Design: Corrosion-resistant, lightweight and space-saving (92mm depth)
* Low Initial Resistance: Reduces energy consumption and operating costs
* Easy Installation: Ready-to-use design with multiple size options available
Applications
* Suitable for hospitals and healthcare facilities
* Perfect for industrial plants and manufacturing facilities
* HVAC systems in schools, hotels and shopping malls
* Air filtration in electronic and pharmaceutical workshops

Quality Control

Type | High efficiency, incinerable, compact |
Frame Material | Polypropylene (PP) |
Media Material | Glass Fiber |
Separators | Hot Melt |
Seal | Polyurethane |
Gasket | Polyurethane |
Max. Operating Temperature | 80 °C |
Performance & Certifications | Ratings |
EN 779:2002 Class | F7, F8, F9 |
EN 1822 Class | E10, E12 |
ASHRAE 52.2 (MERV) | MERV 13, 14, 15 |
Dust Holding Capacity | ASHRAE Dust / ASHRAE |
Recommended Final Pressure Drop | 600 Pa |
Recommended Nominal Air Flow | 4250 m³/h |
Burst Strength | >7500 Pa |
Dimension
Width (mm) | Height (mm) | Depth (mm) | Media Area (m²) | Airflow & Pressure Drop (m³/h / Pa) | Efficiency | ||
592 | 592 | 295 | 16.8 | 2500 / 40 | 3600 / 80 | 4500 / 120 | F8 |
490 | 592 | 295 | 12.6 | 1875 / 40 | 2700 / 80 | 3375 / 120 | F8 |
287 | 592 | 295 | 8.4 | 1250 / 40 | 1800 / 80 | 2250 / 120 | F8 |
592 | 490 | 295 | 13.8 | 2000 / 40 | 2900 / 40 | 3600 / 120 | F8 |
592 | 287 | 295 | 7.3 | 1250 / 45 | 1800 / 85 | 2100 / 130 | F8 |
592 | 592 | 295 | 16.8 | 2500 / 60 | 3600 / 100 | 4500 / 140 | F8 |
490 | 592 | 295 | 12.6 | 1875 / 60 | 2700 / 100 | 3375 / 140 | F8 |
287 | 592 | 295 | 8.4 | 1250 / 60 | 1800 / 100 | 2250 / 140 | F8 |
592 | 490 | 295 | 13.8 | 2000 / 60 | 2900 / 100 | 3600 / 140 | F8 |
592 | 287 | 295 | 7.3 | 1250 / 65 | 1800 / 105 | 2100 / 150 | F8 |
592 | 592 | 295 | 16.8 | 2500 / 75 | 3600 / 125 | 4500 / 165 | F8 |
490 | 592 | 295 | 12.6 | 1875 / 75 | 2700 / 125 | 3375 / 165 | F8 |
287 | 592 | 295 | 8.4 | 1250 / 75 | 1800 / 125 | 2250 / 165 | F8 |
592 | 490 | 295 | 13.8 | 2000 / 80 | 2900 / 130 | 3600 / 170 | F8 |
592 | 287 | 295 | 7.3 | 1250 / 60 | 1800 / 135 | 2100 / 180 | F8 |
592 | 592 | 295 | 16.8 | 2500 / 75 | 3600 / 125 | 3600 / 200 | F8 |
490 | 592 | 295 | 12.6 | 1875 / 75 | 2700 / 125 | 2700 / 200 | F8 |
287 | 592 | 295 | 8.4 | 1250 / 75 | 1800 / 125 | 1800 / 200 | F8 |
592 | 490 | 295 | 13.8 | 2000 / 80 | 2900 / 130 | 2900 / 205 | F8 |
592 | 287 | 295 | 7.3 | 1250 / 60 | 1800 / 135 | 1700 / 205 | F8 |
